This printed article is located at https://investor-th.sakolenergy.com/historical_price.html

Historical Price

เลือกช่วงวันที่:
จาก
ถึง

ราคาย้อนหลัง จาก 02 มีนาคม 2569 ถึง 10 เมษายน 2569
วันที่ ราคาเปิด สูงสุด ต่ำสุด ราคาปิด ปริมาณการซื้อขาย (หุ้น) มูลค่าการซื้อขาย (บาท)
ข้อมูลสรุป
ก่อนหน้า 2 สัปดาห์
(13/03/2569 ถึง 26/03/2569)
0.15 0.20 0.14 0.20 23,978,802 4,210,979
ก่อนหน้า 4 สัปดาห์
(12/02/2569 ถึง 12/03/2569)
0.14 0.17 0.14 0.15 10,880,991 1,628,178
ข้อมูลราคาย้อนหลัง
10/04/2569 0.19 0.20 0.19 0.20 186,224 35,673
09/04/2569 0.19 0.20 0.19 0.19 949,697 180,469
08/04/2569 0.21 0.21 0.18 0.19 2,998,500 571,656
07/04/2569 0.20 0.22 0.20 0.20 2,987,552 628,438
03/04/2569 0.20 0.23 0.20 0.20 4,203,900 927,270
02/04/2569 0.21 0.22 0.20 0.20 2,001,800 415,934
01/04/2569 0.22 0.23 0.21 0.21 1,594,600 339,800
31/03/2569 0.20 0.25 0.19 0.22 13,101,799 2,990,879
30/03/2569 0.21 0.23 0.20 0.20 3,719,360 797,033
27/03/2569 0.22 0.24 0.20 0.21 16,632,626 3,718,638
26/03/2569 0.15 0.20 0.15 0.20 18,226,802 3,349,859
25/03/2569 0.16 0.16 0.15 0.15 146,200 21,970
24/03/2569 0.16 0.16 0.15 0.15 143,700 21,677
23/03/2569 0.15 0.16 0.14 0.15 629,700 94,422
20/03/2569 0.15 0.17 0.14 0.15 2,865,400 436,002
19/03/2569 0.14 0.15 0.14 0.15 484,800 71,147
18/03/2569 0.15 0.15 0.14 0.14 470,300 66,494
17/03/2569 0.15 0.16 0.15 0.15 668,800 100,327
16/03/2569 0.15 0.15 0.15 0.15 89,700 13,455
13/03/2569 0.15 0.15 0.14 0.14 253,400 35,626
12/03/2569 0.15 0.15 0.14 0.15 635,700 92,352
11/03/2569 0.15 0.16 0.14 0.15 537,300 80,371
10/03/2569 0.15 0.15 0.14 0.15 1,370,705 204,201
09/03/2569 0.14 0.15 0.14 0.15 254,002 35,685
06/03/2569 0.15 0.15 0.14 0.15 856,365 120,109
05/03/2569 0.16 0.16 0.14 0.15 223,100 33,261
04/03/2569 0.15 0.15 0.14 0.14 967,100 139,147
02/03/2569 0.15 0.16 0.15 0.16 93,700 14,322

หมายเหตุ: ปริมาณการซื้อขายบนกระดานหลัก (Main board) เท่านั้น

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2026. ThaiListedCompany.com. All Rights Reserved.